POLYIMIDE CASTING FILM
1. Structure and Property
The polyimide casting film of our company is produced by polymerizing and casting pyromellitic dianhydride and 4.4 diaminodiphenyl ether to form H-grade insulating film. It has following good properties:
1) good properties of insulation and tensile strength;
2) good temperature – resistance and used in wide temperature range, between -60℃~+250℃ for a long period and between –269℃~+400℃ for a short period without changing in tensile strength or insulating property.
3) good chemical stability and resistance to corrosion.
4) excellent flame retardant property
5) good radio-resistance. After the film being irradiated with r ray of 109 remain its properties unchanged.
6) can be complexed with many materials, when complexed with fluorine resin moisture protection and corroision resistance are greatly improved.
2.Main Specifications
No. | Items | Unit | Values | Typical Values | |||||
25micro 50micro | 75 micro | 100 micro | 25micro 50micro | 75 micro 100 micro | |||||
1 | Density | -- | 1.42 + 0.02 | 1.42 + 0.02 | |||||
2 | Tensile strength | Vertical | MPa | ≥135 | 165 | 140 | |||
Horizontal | ≥115 | 145 | 130 | ||||||
3 | Elongation | % | ≥ 50 | 60 | 70 | ||||
4 | Shrinkage | 150℃ | % | ≤1.0 | ≤0.5 | ||||
400℃ | ≤3.0 | - | |||||||
5 | Breakdown Strength50Hz | MV/m | 150 | 130 | 110 | 240 | 160 | ||
6 | Surface Resistivity 200 ℃ | ohm | ≥1.0x10^13 | ≥1.0x10^13 | |||||
7 | Volume Resistivity 200℃ | ohm.m | ≥1.0x10^10 | ≥ 2.8x10^10 | |||||
8 | Dielectric Constant 50Hz | -- | 3.5 + 0.4 | 3.2 | |||||
9 | Loss tangent 48~62Hz | -- | ≤4.0x10^-3 | ≤2.8x10^-3 | |||||
Quality system:ISO 9001:2016 Standard No :GBT 13542.6-2006
3.Application:
1) applied to electromagnetic wire, high-temperature cable, motor, electric machine, electric appliance;
2) polyimide film tape, electric insulating tape and so on.
Remarks:
Width: 6~ 660mm, or Cutting to tapes according to your requirements.
Thickness: 0.025~0.125mm Tolerance: +-10%. Non-standard please consult with us.
Packing: carton for export
No. | Items | Unit | Values | Typical Values | |||||
25micro 50micro | 75 micro | 100 micro | 25micro 50micro | 75 micro 100 micro | |||||
1 | Density | -- | 1.42 + 0.02 | 1.42 + 0.02 | |||||
2 | Tensile strength | Vertical | MPa | ≥135 | 165 | 140 | |||
Horizontal | ≥115 | 145 | 130 | ||||||
3 | Elongation | % | ≥ 50 | 60 | 70 | ||||
4 | Shrinkage | 150℃ | % | ≤1.0 | ≤0.5 | ||||
400℃ | ≤3.0 | - | |||||||
5 | Breakdown Strength50Hz | MV/m | 150 | 130 | 110 | 240 | 160 | ||
6 | Surface Resistivity 200 ℃ | ohm | ≥1.0x10^13 | ≥1.0x10^13 | |||||
7 | Volume Resistivity 200℃ | ohm.m | ≥1.0x10^10 | ≥ 2.8x10^10 | |||||
8 | Dielectric Constant 50Hz | -- | 3.5 + 0.4 | 3.2 | |||||
9 | Loss tangent 48~62Hz | -- | ≤4.0x10^-3 | ≤2.8x10^-3 |
Quality system:ISO 9001:2016 Standard No :GBT 13542.6-2006
Packaging:
1) applied to electromagnetic wire, high-temperature cable, motor, electric machine, electric appliance;
2) polyimide film tape, electric insulating tape and so on.
Remarks:
Width: 6~ 660mm, or Cutting to tapes according to your requirements.
Thickness: 0.025~0.125mm Tolerance: +-10%. Non-standard please consult with us.
Packing: carton for export